| Budget & Taxes Resource Group | Weekly Report |
| Prepared by: AIA Washington Council | Monday, March 8, 2010 |
| AIA Washington Council |
| This is a bill tracking list used by the AIA Washington Council to monitor Washington state legislation. The Bill Tracking Summary is divided into three priority categories (High, Medium, or Low) indicating how much effort the Council puts into working on the proposals. For instance, a High priority is closely monitored and the AIA/WA actively works to educate lawmakers about the proposal. A Low priority is tracked for its impact, but the Council does not actively engage in its progress. Each bill is also given a support rating: Support, Oppose, Neutral, or Monitor. Neutral bills are ones that the Council has an interest in its progress, but has actively decided not to support or oppose. Bills under the "monitor" position are tracked and no position has been developed by the Council. Bills with "Concerns" have provisions the AIA/WA may not be able to support. "Status" refers to a bills status in the legislative process. For more information on bills visit: www.leg.wa.gov. Calendar Items show which bills are being actively considered by the Legislature in the upcoming week. The "TVW" designation indicates those actions that will be covered by Television Washington. Most broadcasts are available for a podcast/MP3 download. Visit www.tvw.org. If you have questions about these bills or would like to propose a bill to be added to the Councils tracking list, please contact Stan Bowman, Executive Director, at bowman@aiawa.org or 800-722-0394. |
| Bill Tracking Summary |
| High Priority Bills | Sponsor | Position | Status |
| S3191 | Modifying Washington state excise tax laws to create jobs and to preserve funding for education, public safety, health care, and safety net services for elderly, disabled, and vulnerable people. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Hunter | Concerns | H, 2nd Reading + | |
| S2775 | Regarding membership on the state building code council. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Dammeier | Support | H, Passed FP | |
| S2836 | Concerning the capital budget. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Dunshee | Concerns | H, 2nd Reading + | |
| 1080 | Allowing impact fees to be used for all fire protection facilities. | Simpson | Monitor | Del to Gov | |
| ES2921 | Making 2010 supplemental operating appropriations. (AS OF HOUSE 2ND READING 1/22/10) | Linville | Monitor | C 3 L 10 | |
| ES3179 | Concerning local excise tax provisions for counties and cities. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Springer | Monitor | S, Passed 3rd + | |
| S6116 | Concerning excise taxes in a county with a population of one million five hundred thousand or more and a county east of the crest of the Cascade mountains that has pledged lodging tax revenue for payment of bonds prior to June 26, 1975. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Murray | Monitor | S, 2nd Reading + | |
| ES6381 | Making 2009-11 supplemental transportation appropriations. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Haugen | Monitor | H, 2nd Reading | |
| ES6444 | Making 2010 supplemental operating appropriations. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Prentice | Monitor | H, Passed 3rd + | |
| ES6658 | Modifying community solar project provisions for investment cost recovery incentives. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Rockefeller | Monitor | H, 2nd Reading + | |
| S3177 | Concerning funds for certain affordable housing purposes. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Nelson | Monitor | H, 2nd Reading + | |
| 1027 | Eliminating the state property tax levy. | Armstrong | Monitor | H, Finance | |
| 1093 | Concerning the creation of a historical parks and historic reserves tax incentive program. | Moeller | Monitor | H, Ecology & Park | |
| S1097 | Regarding special assessments for conservation district activities and programs. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kirby | Monitor | H, Gen Gov Apps | |
| 1109 | Concerning the use of the local infrastructure financing tool for downtown development and redevelopment. | Sullivan | Monitor | H, ComEcDevTr | |
| S1134 | Creating customer rebates and public utility tax credits for light and power businesses and gas companies. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | McCoy | Monitor | H, Finance | |
| S1141 | Concerning a sales and use tax rebate for materials and services related to the construction of affordable housing. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Liias | Support | H, Finance + | |
| 1188 | Providing sales and use tax exemptions for solar hot water components. | Chase | Support | H, Tech/En/Com | |
| S1250 | Concerning the housing trust fund. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Orwall | Monitor | H, Cap Budget + | |
| 1285 | Promoting economic development and community revitalization. | Kelley | Monitor | H, ComEcDevTr | |
| S1360 | Concerning funding for infrastructure that supports dense, affordable development in transit-oriented areas. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Ormsby | Monitor | H, Ways & Means + | |
| 1442 | Providing a business and occupation tax exemption for new small businesses. | Kelley | Monitor | H, ComEcDevTr | |
| 1451 | Concerning state general obligation bonds and related accounts. | Dunshee | Monitor | H, Cap Budget | |
| 1452 | Concerning economic stimulus. | Dunshee | Concerns | H, Cap Budget | |
| S1454 | Eliminating the statutory debt limit. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Dunshee | Monitor | H, Cap Budget + | |
| 1465 | Concerning facilities for local governments. | White | Monitor | H, Finance + | |
| 1525 | Promoting economic development and community revitalization. | Kelley | Monitor | H, ComEcDevTr | |
| 1582 | Creating a property tax exemption for manufactured/mobile home communities. | Rolfes | Monitor | H, Finance | |
| S1651 | Concerning community economic revitalization board programs. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kelley | Monitor | H, Finance + | |
| S1857 | Concerning solar water heating tax exemptions. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Chase | Support | H, Finance | |
| 1872 | Providing tax incentives for the purchase of health care plans. | Hinkle | Monitor | H, HC/Wellness | |
| S1911 | Modifying the business and occupation tax rate on wholesalers of solar energy systems and including semiconductor materials. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Probst | Monitor | H, Finance | |
| 1934 | Establishing a surcharge to fund affordable housing. | Appleton | Oppose | H, LG & Housing | |
| 1947 | Concerning the regulation and preservation of urban streets through a local option street utility. | Simpson | Neutral | H, Trans | |
| 1975 | Concerning school impact fees. | Santos | Support | H, LG & Housing + | |
| S2010 | Concerning state funding for local projects. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Dunshee | Monitor | H, Cap Budget + | |
| 2031 | Establishing the emergency management, preparedness, and assistance account. | O'Brien | Monitor | H, Pub Safety | |
| 2057 | Reducing sales tax on new home construction to increase economic activity. | Hope | Monitor | H, Finance | |
| 2090 | Providing a property tax exemption for first-time home buyers. | Hope | Monitor | H, Finance | |
| 2094 | Limiting the use of capital levy proceeds to support direct costs associated with technology systems and support. | Carlyle | Monitor | H, Education | |
| 2S2130 | Concerning tax incentives for renewable energy manufacturing facilities. (DIGEST OF PROPOSED 2ND SUBSTITUTE) | Probst | Monitor | H, Rules 3C | |
| 2212 | Clarifying that tax expenditures are excluded from the requirements for raising taxes under the state revenue limitations. | Hasegawa | Oppose | H, Finance | |
| S2249 | Modifying local government revenue options in counties with a population of one million five hundred thousand or more. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Hunter | Monitor | H, Finance + | |
| S2297 | Concerning the convention place station expansion of the state convention and trade center. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | White | Monitor | H, Cap Budget | |
| S2334 | Creating jobs by funding construction of safety, health, and energy-saving improvements to public facilities. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Dunshee | Support | H, Rules X + | |
| 2350 | Concerning the taxation of intangible property to provide additional funding for public schools. | Chase | Oppose | H, Finance | |
| 2354 | Concerning the taxation of intangible property to provide additional funding for public schools. | Chase | Oppose | H, Finance | |
| 2390 | Eliminating the business and occupation tax deduction for initiation fees and dues received by for-profit businesses. | Moeller | Monitor | H, Finance | |
| 2417 | Creating a public utility tax for the sale of certain renewable energy credits. | Morris | Monitor | H, Tech/En/Com | |
| 2451 | Authorizing use of voter approved local excess tax levies to pay financing contracts under the local option capital asset lending program and clarifying which "other agencies" may participate in the program. | Dunshee | Monitor | H, Rules R + | |
| 2452 | Concerning determination of the terms and conditions of bonds, notes, and other evidences of indebtedness of the state of Washington. | Dunshee | Monitor | H, Cap Budget | |
| 2458 | Providing business and occupation tax exemptions for new small businesses. | Roach | Monitor | H, Finance | |
| S2537 | Concerning incentives for solar energy systems. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | McCoy | Monitor | H, Finance + | |
| E2561 | Funding construction of energy cost saving improvements to public facilities. | Dunshee | Support | S, Ways & Means + | |
| 2581 | Providing a business and occupation tax credit for qualified employment positions. | Liias | Monitor | H, Finance | |
| S2617 | Eliminating certain boards and commissions. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Driscoll | Concerns | H, Ways & Means | |
| 2618 | Concerning the regulation and preservation of urban streets through a local option street maintenance utility and allowing the imposition of a charge. | Liias | Oppose | H, Trans | |
| 2637 | Concerning local government taxation. | Hunter | Monitor | H, Finance | |
| 2645 | Concerning tax preferences and the public interest. | Chase | Monitor | H, Finance | |
| 2650 | Providing local flexibility with existing revenues during severe economic downturns. | Springer | Monitor | H, Finance | |
| 2719 | Allowing cities with certain population densities to impose sales and use taxes to offset municipal service costs to newly annexed areas. | Appleton | Monitor | H, LG & Housing | |
| 2749 | Concerning local government taxation. | Nelson | Monitor | H, Finance | |
| ES2753 | Creating a workforce housing program. (REVISED FOR ENGROSSED: Creating the Washington works housing program. ) (AS OF HOUSE 2ND READING 2/10/10) | Orwall | Monitor | S, Rules 2 + | |
| 2773 | Concerning local excise tax authorities for counties and cities. | Nelson | Monitor | H, Finance | |
| 2792 | Concerning local revitalization financing. | Ormsby | Monitor | H, ComEcDevTr | |
| 2812 | Limiting penalties for failing to file an annual survey or annual report for tax incentives. | Ericksen | Monitor | H, Finance | |
| 2813 | Encouraging the construction of low carbon-energy generation facilities. | Ericksen | Monitor | H, Finance | |
| S2824 | Making 2010 supplemental operating appropriations. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Linville | Monitor | H, Rules R + | |
| S2838 | Making 2009-11 supplemental transportation appropriations. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Clibborn | Monitor | H, Rules R + | |
| 2853 | Authorizing a local financing tool to fund energy efficiency upgrades and removing financial barriers to implementing energy conservation programs. | Rolfes | Monitor | H, Tech/En/Com | |
| S2855 | Providing financing options for the operations and capital needs of transit agencies. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Liias | Monitor | H, Rules C + | |
| 2906 | Authorizing bonds for the housing trust fund program. | Miloscia | Monitor | H, LG & Housing | |
| S2911 | Creating a complete streets grant program. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Moeller | Monitor | H, Rules C + | |
| S2933 | Modifying sales and use tax provisions for the local infrastructure financing tool program. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Ericks | Monitor | S, Ways & Means + | |
| 2970 | Addressing tax avoidance. | Hunter | Concerns | H, Finance | |
| S2985 | Concerning infrastructure financing for local governments. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Maxwell | Monitor | H, Finance + | |
| S3027 | Concerning the governance and financing of the Washington state convention and trade center. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Ormsby | Monitor | H, Rules R + | |
| 3054 | Relating to creating the local government revenue act of 2010. | Springer | Monitor | H, Finance | |
| 3070 | Providing fiscal reform. | Chase | Monitor | H, Finance | |
| 3101 | Increasing the small business credit for the business and occupation tax. | Chase | Monitor | H, Finance | |
| 3102 | Studying Washington's fiscal resources, structure, and needs. | Chase | Monitor | H, Finance | |
| 3103 | Reducing unemployment taxes. | Anderson | Monitor | H, Commerce/Lab | |
| 3123 | Providing a business and occupation tax credit for employers who pay livable wage rates. | Hope | Monitor | H, Finance | |
| 3146 | Regarding the use of building fees and net proceeds of the university tract for university building purposes. | Dunshee | Monitor | H, Cap Budget | |
| 3157 | Concerning the state business and occupation tax. | Hunter | Concerns | H, Finance | |
| 3176 | Increasing state revenues to preserve funding for education, public safety, health care, and safety net services for elderly, disabled, and vulnerable people by preventing abusive tax avoidance transactions, narrowing or eliminating certain tax preferences, and providing equitable tax treatment. | Hunter | Monitor | H, Finance | |
| 4221 | Amending the Constitution to allow an income tax. | Chase | Monitor | H, Finance | |
| 5049 | Studying Washington's fiscal resources, structure, and needs. | Franklin | Monitor | S, Ways & Means | |
| 5050 | Increasing the small business credit for the business and occupation tax. | Franklin | Monitor | S, Ways & Means | |
| S5161 | Extending tax incentives for renewable resources, including tidal and wave energy. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Hobbs | Monitor | S, Ways & Means | |
| 5185 | Increasing solar energy incentives. | Rockefeller | Support | S, Env/Water/Ener | |
| 5198 | Creating customer rebates and public utility tax credits for light and power businesses and gas companies. | Hobbs | Support | S, Env/Water/Ener | |
| 5222 | Adopting a 2009-2011 capital budget. | Fraser | Concerns | S, Ways & Means | |
| S5223 | Concerning state general obligation bonds and related accounts. | Fraser | Monitor | S, Rules X + | |
| S5377 | Concerning funding for infrastructure that supports dense, affordable development in transit-oriented areas. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kilmer | S, Ways & Means + | ||
| S5407 | Making 2009 supplemental operating appropriations. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Tom | Monitor | S, Rules X + | |
| S5448 | Establishing local public works assistance funds. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Shin | Monitor | S, Rules X + | |
| S5548 | Expanding certain public facilities eligible to be credited against the imposition of impact fees. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Haugen | Monitor | H, Rules R + | |
| 5585 | Concerning tax relief to promote employer-assisted housing. | Jacobsen | Monitor | S, Ways & Means + | |
| 5603 | Concerning state general obligation bonds and related accounts. | Fraser | Monitor | S, Ways & Means | |
| 5604 | Concerning economic stimulus. | Fraser | Support | S, Ways & Means | |
| S5605 | Concerning the time period during which sales and use tax for public facilities in rural counties may be collected. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Hargrove | Monitor | S, Rules X | |
| S5630 | Concerning real estate excise tax expenditures for parks and capital projects. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Regala | Monitor | S, Rules X + | |
| 5885 | Removing public disclosure exemptions for tax exemption information. | Kline | Monitor | S, Ways & Means | |
| 5911 | Adopting the recommendations of the citizen commission for performance measurement of tax preferences. | Pridemore | Monitor | S, Ways & Means | |
| 6057 | Concerning business and occupation tax exemptions for new businesses. | Zarelli | Monitor | S, Ways & Means | |
| 6118 | Concerning lodging taxes for, and certain transfers from, the state convention and trade center account. | Tom | Support | S, Ways & Means | |
| 6250 | Providing fiscal reform. | Franklin | Monitor | S, Ways & Means | |
| 6364 | Concerning the capital budget. | Fraser | Concerns | S, Ways & Means | |
| 6420 | Authorizing various local transportation revenue options in order to cover certain transportation project cost overruns. | Kastama | Monitor | S, Transportation | |
| S6421 | Modifying the department of commerce's duties with respect to the state's energy strategy. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Rockefeller | Monitor | S, Ways & Means + | |
| ES6424 | Concerning local excise tax authorities for counties and cities. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Regala | Monitor | H, Rules C + | |
| ES6426 | Eliminating certain boards and commissions. (AS OF SENATE 2ND READING 2/10/10) | Prentice | Concerns | H, Ways & Means | |
| 6445 | Allowing impact fees to be used for all fire protection facilities. | Prentice | Monitor | S, GovtOp & Elect | |
| 6537 | Concerning eligibility for community economic revitalization board financial assistance. | Holmquist | Monitor | S, EDev/Trd/Innov | |
| 6547 | Funding construction of energy cost saving improvements to public facilities. | Kilmer | Support | S, Ways & Means | |
| S6552 | Concerning excise taxation of certain products and services provided or furnished electronically. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Tom | Monitor | S, Rules X | |
| 6576 | Limiting the business and occupation tax deduction for dues and fees to certain nonprofits exempt from federal income tax. | Kohl-Welles | Monitor | S, Ways & Means | |
| 6598 | Requiring LEED standards for certain excise tax credit eligibility. | Kastama | Monitor | S, EDev/Trd/Innov | |
| 6599 | Requiring high performance building standards for eligibility for certain tax incentives. | Kastama | Concerns | S, EDev/Trd/Innov | |
| 6602 | Concerning local conservation area financing. | Kilmer | Monitor | S, EDev/Trd/Innov | |
| 2S6609 | Concerning infrastructure financing for local governments. (DIGEST OF PROPOSED 2ND SUBSTITUTE) | Kastama | Monitor | S, Rules 2 + | |
| 6616 | Concerning the regulation and preservation of urban streets through a local option street maintenance utility and allowing the imposition of a charge. | Jacobsen | Oppose | S, Transportation+ | |
| 6636 | Studying Washington's fiscal resources, structure, and needs. | Franklin | Monitor | S, Ways & Means | |
| 6637 | Increasing the small business credit for the business and occupation tax. | Franklin | Monitor | S, Ways & Means | |
| 6645 | Creating and paying for business and occupation tax exemptions for new businesses. | Zarelli | Monitor | S, Ways & Means | |
| S6646 | Concerning business and occupation tax credits for job creation. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kilmer | Monitor | S, Ways & Means | |
| ES6656 | Implementing a pilot program for energy conservation services. (AS OF SENATE 2ND READING 2/15/10) | Murray | Monitor | H, Tech/En/Com + | |
| 6684 | Regarding the governance and financing of the Washington state convention and trade center. | Murray | Monitor | S, Ways & Means | |
| 6711 | Limiting tax preferences that have been the subject of administrative or judicial appeals. | Prentice | Concerns | S, Ways & Means | |
| 6713 | Increasing revenues by eliminating and narrowing preferential tax treatment. | Tom | Concerns | S, Ways & Means | |
| 6723 | Studying the elimination of property tax on personal property. | Schoesler | Monitor | S, Ways & Means | |
| 6736 | Modifying state expenditure limitations. | Tom | Monitor | S, Ways & Means | |
| S6757 | Concerning the designation and support of projects of statewide significance. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Fraser | Monitor | S, Ways & Means + | |
| 6806 | Regarding the use of building fees and net proceeds of the university tract for university building purposes. | Fraser | Monitor | S, Ways & Means | |
| S6808 | Concerning private infrastructure development. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Kilmer | Monitor | S, Ways & Means | |
| 6817 | Concerning funds for certain affordable housing purposes. | McDermott | Monitor | S, Ways & Means + | |
| 6818 | Concerning the state business and occupation tax. | Prentice | Monitor | S, Ways & Means | |
| 6821 | Concerning tax increases imposed by state government. | Holmquist | Monitor | S, Ways & Means | |
| 6853 | Relating to creating the legislative review of tax preferences act of 2010. | Rockefeller | Concerns | S, Rules 2 + | |
| 6859 | Relating to fiscal matters. | Prentice | Concerns | S, Ways & Means | |
| 6860 | Relating to fiscal matters. | Prentice | Concerns | S, Ways & Means | |
| 6861 | Relating to education. | Prentice | Concerns | S, Ways & Means | |
| 6873 | Increasing state revenues to preserve funding for essential public services by preventing abusive tax avoidance transactions, narrowing or eliminating certain tax preferences, and providing equitable tax treatment. | Murray | Concerns | S, Ways & Means | |
| 6875 | Providing funding for levy equalization, state need grants, kindergarten programs, and working families' tax exemptions by increasing revenues and facilitating the funding within the state expenditure limit. | Prentice | Concerns | S, Ways & Means | |
| 8206 | Placing restrictions on tax increases. | Stevens | Monitor | S, Ways & Means | |
| 8219 | Amending the Constitution to allow an income tax. | Franklin | Monitor | S, Ways & Means | |
| 8221 | Providing that all new tax increases expire no later than five years after becoming effective. | Stevens | Monitor | S, Ways & Means | |
| Calendar Items |
| 3/8/2010 | S2617 | Boards and commissions | Ways & Means | TVW | 8:00 AM | HHR A |
| 3/8/2010 | 6364 | Capital supp budget 2010 | Ways & Means | TVW | 11:00 AM | SHR 4 |