| School Construction Resource Group | Weekly Report |
| Prepared by: AIA Washington Council | Monday, March 8, 2010 |
| AIA Washington Council |
| This is a bill tracking list used by the AIA Washington Council to monitor Washington state legislation. The Bill Tracking Summary is divided into three priority categories (High, Medium, or Low) indicating how much effort the Council puts into working on the proposals. For instance, a High priority is closely monitored and the AIA/WA actively works to educate lawmakers about the proposal. A Low priority is tracked for its impact, but the Council does not actively engage in its progress. Each bill is also given a support rating: Support, Oppose, Neutral, or Monitor. Neutral bills are ones that the Council has an interest in its progress, but has actively decided not to support or oppose. Bills under the "monitor" position are tracked and no position has been developed by the Council. Bills with "Concerns" have provisions the AIA/WA may not be able to support. "Status" refers to a bills status in the legislative process. For more information on bills visit: www.leg.wa.gov. Calendar Items show which bills are being actively considered by the Legislature in the upcoming week. The "TVW" designation indicates those actions that will be covered by Television Washington. Most broadcasts are available for a podcast/MP3 download. Visit www.tvw.org. If you have questions about these bills or would like to propose a bill to be added to the Councils tracking list, please contact Stan Bowman, Executive Director, at bowman@aiawa.org or 800-722-0394. |
| Bill Tracking Summary |
| Medium Priority Bills | Sponsor | Position | Status |
| E2561 | Funding construction of energy cost saving improvements to public facilities. | Dunshee | Support | S, Ways & Means + | |
| S6488 | Regarding school levies. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Oemig | Monitor | S, Ways & Means + | |
| S6518 | Changing school levy provisions. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Oemig | Monitor | S, Ways & Means + | |
| 3S1618 | Concerning community and surplus schools. (DIGEST OF PROPOSED 3RD SUBSTITUTE) | White | Support | H, Rules R + | |
| 1630 | Creating the electricity in public schools act. | Eddy | Monitor | H, Tech/En/Com | |
| S1776 | Changing school levy provisions. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Ericks | Monitor | H, Ways & Means | |
| S1898 | Setting priorities for higher education capital projects. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Dunshee | Support | H, Rules X | |
| 1975 | Concerning school impact fees. | Santos | Support | H, LG & Housing + | |
| 2070 | Regarding adoption of school environmental health and safety rules. | Sullivan | Support | H, Ways & Means | |
| 2094 | Limiting the use of capital levy proceeds to support direct costs associated with technology systems and support. | Carlyle | H, Education | ||
| 2108 | Reducing administrative and regulatory burdens on public schools. | Kagi | H, Education | ||
| 2142 | Renaming components of the formula for allotment of appropriations for school plant facilities. | Roach | Monitor | H, Cap Budget | |
| 2251 | Concerning leases of facilities by school districts. | Sullivan | Oppose | H, Cap Budget | |
| 2276 | Establishing a school construction safety net grant program. | Short | Monitor | H, Cap Budget | |
| S2334 | Creating jobs by funding construction of safety, health, and energy-saving improvements to public facilities. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Dunshee | Support | H, Rules X + | |
| 2868 | Regarding school district bidding procedures for purchases and public works projects. | Campbell | Concerns | H, SGTribalAff | |
| 2928 | Implementing the recommendations of the joint administrative rules review committee. | Hasegawa | Oppose | H, SGTribalAff | |
| 3146 | Regarding the use of building fees and net proceeds of the university tract for university building purposes. | Dunshee | Monitor | H, Cap Budget | |
| 5078 | Authorizing the University of Washington to set building fees. | Jacobsen | Monitor | S, HighEd&WorkDev | |
| E2S5138 | Creating an integrated climate change response strategy. (AS OF SENATE 2ND READING 3/10/2009) | Rockefeller | Monitor | S, Rules X + | |
| S5721 | Changing school levy provisions. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Tom | Monitor | S, Rules X | |
| 5774 | Regarding school levy equalization. | Schoesler | Monitor | S, EL/K-12 | |
| S5779 | Regarding adoption of school environmental health and safety rules. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | McAuliffe | Support | S, Rules X + | |
| ES5807 | Concerning the use of capital projects funds by school districts. (AS OF SENATE 2ND READING 3/11/2009) | Brandland | Oppose | S, Rules X + | |
| 5887 | Implementing a proposed constitutional amendment to change school levy timing provisions. | Parlette | Monitor | S, EL/K-12 | |
| S6494 | Regarding health rules that pertain to school facilities. (DIGEST OF PROPOSED 1ST SUBSTITUTE) | Tom | Support | S, Rules X + | |
| 6547 | Funding construction of energy cost saving improvements to public facilities. | Kilmer | Support | S, Ways & Means | |
| 8213 | Amending the state Constitution to change school levy election timing provisions. | Parlette | Monitor | S, EL/K-12 | |
| Calendar Items |
| 3/8/2010 | S6518 | School levies | Ways & Means | TVW | 11:00 AM | SHR 4 |